Home › Gurgaon rate guide
Laundry & dry cleaning rates in Gurgaon
A 2026 reference price list for the common laundry and garment-care services in Gurgaon. Actual rates vary by shop and locality.
Everyday laundry (per kg)
| Service | Usual price |
|---|---|
| Wash & fold | ₹50–70 / kg |
| Wash & iron | ₹75–99 / kg |
| Iron only | ₹8–12 / piece |
Dry cleaning (per item)
| Item | Usual price |
|---|---|
| Shirt / trouser | ₹40–80 |
| Blazer | ₹150–250 |
| Two-piece suit | ₹250–450 |
| Saree (plain / heavy) | ₹120–500 |
| Lehenga | ₹700–1,500 |
| Coat / winter jacket | ₹250–450 |
Home & specialist
| Service | Usual price |
|---|---|
| Carpet / rug cleaning | ₹18–28 / sq ft |
| Sofa cleaning | ₹300–400 / seat |
| Mattress (queen) | ₹500–700 |
| Leather jacket clean | ₹600–800 |
| Sneaker deep clean | ₹250–500 |
Compare rates from laundries near you and call the shop directly.
Open the directory